1,176
records
New records are currently being added to this dataset, this process may take a while.
Please note that visualizations might be incomplete in the meantime.
Don't hesitate to refresh your page regularly!
Estación | Título | latitud | longitud | Fecha | Periodo | SO2 | NO | NO2 | CO | PM10 | O3 | dd | vv | TMP | HR | PRB | RS | LL | BEN | TOL | MXIL | PM25 |
---|
Estación | Título | latitud | longitud | Fecha | Periodo | SO2 | NO | NO2 | CO | PM10 | O3 | dd | vv | TMP | HR | PRB | RS | LL | BEN | TOL | MXIL | PM25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 3 | 2 | 1 | 7 | 8 | 58 | 130 | 1 | 5.4 | 100 | 1,002 | 56 | 0 | 0 | 0.7 | 2.6 | 6 | |
2 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 4 | 2 | 1 | 3 | 8 | 68 | 132 | 2 | 5.1 | 100 | 1,002 | 56 | 0 | 0 | 0.6 | 2.6 | 10 | |
3 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 5 | 2 | 2 | 8 | 10 | 61 | 203 | 1 | 4.9 | 98 | 1,003 | 56 | 0 | 0 | 0.6 | 2.5 | 5 | |
4 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 6 | 2 | 2 | 14 | 54 | 160 | 1 | 4 | 100 | 1,003 | 56 | 0 | 0 | 0 | 2.7 | |||
5 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 9 | |||||||||||||||||
6 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 10 | |||||||||||||||||
7 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 11 | |||||||||||||||||
8 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 17 | |||||||||||||||||
9 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 19 | |||||||||||||||||
10 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 14 March 2025 | 20 | |||||||||||||||||
11 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 1 | 1 | 1 | 7 | 19 | 69 | 165 | 1 | 8.6 | 100 | 1,000 | 56 | 0 | 0 | 1.5 | 1.6 | 7 | |
12 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 5 | 1 | 1 | 8 | 8 | 72 | 156 | 1 | 7.3 | 100 | 999 | 56 | 1 | 0 | 0.6 | 0.3 | 2 | |
13 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 6 | 1 | 3 | 22 | 17 | 48 | 146 | 0 | 7.2 | 100 | 999 | 56 | 0 | 0 | 1 | 0.6 | 8 | |
14 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 12 | 2 | 3 | 11 | 16 | 72 | 123 | 3 | 10.9 | 47 | 1,000 | 551 | 0 | 6 | ||||
15 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 13 | 2 | 3 | 8 | 21 | 71 | 6 | 3 | 11.4 | 42 | 1,000 | 594 | 0 | 9 | ||||
16 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 14 | 2 | 4 | 10 | 20 | 67 | 7 | 2 | 11.3 | 45 | 1,000 | 424 | 0 | 4 | ||||
17 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 18 | 2 | 5 | 15 | 13 | 76 | 282 | 3 | 9.4 | 54 | 1,001 | 66 | 0 | 0 | 1 | 3 | 4 | |
18 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 19 | 2 | 6 | 22 | 15 | 70 | 358 | 2 | 9.2 | 52 | 1,001 | 56 | 0 | 0 | 1.2 | 3 | 5 | |
19 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 20 | 2 | 7 | 29 | 16 | 62 | 332 | 1 | 8.9 | 54 | 1,001 | 56 | 0 | 0 | 0.9 | 2.9 | 4 | |
20 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 13 March 2025 | 23 | 2 | 2 | 12 | 14 | 58 | 208 | 1 | 6.6 | 78 | 1,003 | 56 | 0 | 0 | 1.1 | 2.9 | 6 | |
21 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 12 March 2025 | 1 | 2 | 1 | 6 | 11 | 69 | 228 | 0 | 10.8 | 78 | 1,005 | 56 | 0 | 0 | 0.9 | 0.3 | 8 | |
22 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 12 March 2025 | 2 | 1 | 1 | 2 | 13 | 74 | 179 | 1 | 10.8 | 72 | 1,004 | 56 | 0 | 0 | 1 | 0.2 | 7 | |
23 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 12 March 2025 | 3 | 2 | 1 | 3 | 13 | 72 | 179 | 1 | 10.5 | 69 | 1,004 | 56 | 0 | 0 | 1.1 | 0.4 | 11 | |
24 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 12 March 2025 | 10 | 2 | 11 | 30 | 12 | 29 | 186 | 1 | 11.7 | 57 | 1,004 | 168 | 0 | 21 | ||||
25 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 12 March 2025 | 15 | 2 | 6 | 25 | 18 | 54 | 326 | 1 | 12.1 | 70 | 1,002 | 93 | 0 | 3 | ||||
26 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 12 March 2025 | 24 | 1 | 1 | 15 | 17 | 61 | 201 | 0 | 8.6 | 100 | 1,001 | 56 | 0 | 0 | 2 | 1.8 | 8 | |
27 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 11 March 2025 | 5 | 2 | 1 | 13 | 9 | 35 | 136 | 1 | 8.9 | 100 | 996 | 56 | 0 | 2 | 2.1 | 0.3 | 8 | |
28 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 11 March 2025 | 6 | 2 | 11 | 25 | 11 | 22 | 166 | 0 | 8.9 | 100 | 997 | 56 | 0 | 0 | 2 | 0.6 | 6 | |
29 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 11 March 2025 | 7 | 2 | 15 | 37 | 10 | 12 | 184 | 1 | 9.1 | 100 | 997 | 56 | 0 | 0 | 2.2 | 0.6 | 5 | |
30 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 11 March 2025 | 8 | 3 | 21 | 41 | 10 | 11 | 184 | 1 | 9.5 | 94 | 998 | 63 | 0 | 1 | 2.7 | 1.5 | 7 | |
31 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 11 March 2025 | 13 | 161 | 1 | 15 | 53 | 1,000 | 269 | 0 | ||||||||||
32 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 11 March 2025 | 14 | 11 | 34 | 341 | 1.43 | 15 | 56 | 1,000 | 261 | 0 | 16 | |||||||
33 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 11 March 2025 | 17 | 1 | 5 | 15 | 26 | 71 | 341 | 2 | 14.1 | 81 | 1,001 | 154 | 0 | 0 | 2.1 | 6 | 3 | |
34 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 11 March 2025 | 19 | 1 | 6 | 25 | 27 | 56 | 339 | 1 | 12.8 | 88 | 1,003 | 57 | 0 | 0 | 1.5 | 2.1 | 10 | |
35 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 11 March 2025 | 20 | 1 | 7 | 35 | 24 | 48 | 287 | 0 | 12.3 | 84 | 1,003 | 57 | 0 | 0 | 1.3 | 1.5 | 3 | |
36 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 2 | 3 | 5 | 32 | 20 | 17 | 265 | 0 | 8.1 | 59 | 995 | 56 | 0 | 1 | 3.7 | 1.9 | 17 | |
37 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 5 | 3 | 5 | 27 | 9 | 20 | 128 | 1 | 6.8 | 62 | 995 | 56 | 0 | 0 | 2.8 | 1.4 | 15 | |
38 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 7 | 6 | 116 | 64 | 27 | 3 | 146 | 1 | 6.7 | 63 | 995 | 56 | 0 | 1 | 4.9 | 2.4 | 10 | |
39 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 12 | 2 | 5 | 12 | 16 | 58 | 93 | 3 | 15.5 | 51 | 996 | 560 | 0 | 0 | 2.3 | 1.6 | 5 | |
40 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 13 | 2 | 2 | 4 | 16 | 74 | 344 | 3 | 15.2 | 55 | 996 | 454 | 0 | 0 | 1.7 | 1.4 | 1 | |
41 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 14 | 2 | 2 | 5 | 9 | 80 | 73 | 3 | 15.9 | 38 | 996 | 352 | 0 | 0 | 1.4 | 0.4 | 4 | |
42 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 15 | 3 | 2 | 5 | 4 | 81 | 1 | 3 | 16 | 31 | 995 | 250 | 0 | 0 | 1.4 | 0.4 | 7 | |
43 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 18 | 2 | 3 | 13 | 9 | 67 | 316 | 2 | 14.4 | 42 | 995 | 69 | 0 | 0 | 1.8 | 0.4 | 6 | |
44 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 19 | 2 | 2 | 16 | 8 | 65 | 137 | 2 | 13.8 | 43 | 995 | 56 | 0 | 0 | 1.6 | 0.3 | 8 | |
45 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 21 | 2 | 1 | 12 | 20 | 75 | 2 | 2 | 13.4 | 54 | 996 | 56 | 0 | 0 | 1.6 | 0.3 | 20 | |
46 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 22 | 2 | 1 | 11 | 13 | 72 | 7 | 1 | 12.8 | 69 | 996 | 56 | 0 | 0 | 1.4 | 0.4 | 9 | |
47 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 23 | 2 | 1 | 11 | 20 | 62 | 186 | 0 | 11.9 | 89 | 997 | 56 | 0 | 0 | 1.5 | 0.4 | 8 | |
48 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 10 March 2025 | 24 | 2 | 3 | 14 | 3 | 51 | 153 | 1 | 10.7 | 97 | 997 | 56 | 0 | 0 | 1.8 | 0.4 | 7 | |
49 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 9 March 2025 | 2 | 1 | 2 | 15 | 4 | 59 | 117 | 1 | 11.1 | 41 | 991 | 56 | 0 | 0 | 2.6 | 1 | 6 | |
50 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 9 March 2025 | 5 | 1 | 2 | 7 | 3 | 70 | 74 | 1 | 11.6 | 36 | 990 | 56 | 0 | 0 | 1 | 0.3 | 5 | |
51 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 9 March 2025 | 9 | 1 | 14 | 31 | 10 | 34 | 338 | 0 | 13 | 37 | 992 | 245 | 0 | 0 | 2.9 | 1.6 | 1 | |
52 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 9 March 2025 | 10 | 1 | 3 | 8 | 8 | 73 | 151 | 2 | 15.4 | 28 | 992 | 314 | 0 | 0 | 2.7 | 1.3 | 8 | |
53 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 9 March 2025 | 13 | 3 | 3 | 7 | 1 | 77 | 133 | 1 | 17.9 | 26 | 993 | 544 | 0 | 0 | 1 | 0.3 | 5 | |
54 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 9 March 2025 | 14 | 2 | 3 | 5 | 5 | 78 | 7 | 2 | 16.5 | 32 | 993 | 329 | 0 | 0 | 1.2 | 0.3 | 6 | |
55 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 9 March 2025 | 15 | 2 | 2 | 2 | 7 | 82 | 16 | 2 | 16.7 | 36 | 993 | 406 | 0 | 0 | 1.2 | 0.3 | 7 | |
56 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 9 March 2025 | 23 | 3 | 18 | 59 | 12 | 16 | 293 | 0 | 10.6 | 47 | 995 | 56 | 0 | 1 | 3.7 | 1.7 | 4 | |
57 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 9 March 2025 | 24 | 3 | 6 | 38 | 22 | 23 | 292 | 0 | 9 | 56 | 995 | 56 | 0 | 1 | 3.5 | 1.9 | 3 | |
58 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 8 March 2025 | 1 | 1 | 1 | 2 | 4 | 86 | 161 | 2 | 15.7 | 38 | 995 | 57 | 0 | 0 | 1 | 0.2 | 2 | |
59 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 8 March 2025 | 3 | 1 | 1 | 1 | 4 | 88 | 158 | 2 | 15.6 | 36 | 995 | 57 | 0 | 0 | 0.4 | 0.2 | 1 | |
60 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 8 March 2025 | 5 | 1 | 2 | 11 | 4 | 69 | 138 | 0 | 13.9 | 39 | 994 | 57 | 0 | 0 | 1.2 | 0.3 | 1 | |
61 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 8 March 2025 | 7 | 1 | 2 | 34 | 5 | 33 | 136 | 0 | 12.1 | 48 | 994 | 57 | 0 | 0 | 2.4 | 1 | 1 | |
62 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 8 March 2025 | 11 | 1 | 2 | 6 | 9 | 81 | 128 | 3 | 16.9 | 36 | 991 | 208 | 0 | 0 | 1.5 | 0.4 | 5 | |
63 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 8 March 2025 | 17 | 1 | 2 | 2 | 4 | 93 | 151 | 5 | 16.7 | 30 | 986 | 230 | 0 | 0 | 0.6 | 0.4 | 8 | |
64 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 8 March 2025 | 21 | 1 | 6 | 19 | 8 | 76 | 337 | 2 | 14.4 | 32 | 988 | 57 | 0 | 0 | 0.5 | 0.3 | 4 | |
65 | 1 | Estación Avenida Constitución | 43.530 | -5.673 | 8 March 2025 | 22 | 2 | 5 | 31 | 11 | 62 | 151 | 1 | 14 | 32 | 989 | 57 | 0 | 0 | 1.6 | 0.3 | 6 | |
66 | 10 | Estación de Montevil | 43.517 | -5.672 | 14 March 2025 | 2 | 8 | 1 | 6 | 62 | 294 | 0 | 6 | 93 | 1,001 | 16 | 0 | ||||||
67 | 10 | Estación de Montevil | 43.517 | -5.672 | 14 March 2025 | 5 | 2 | 1 | 7 | 70 | 231 | 0 | 5 | 93 | 1,000 | 16 | 0 | ||||||
68 | 10 | Estación de Montevil | 43.517 | -5.672 | 14 March 2025 | 7 | |||||||||||||||||
69 | 10 | Estación de Montevil | 43.517 | -5.672 | 14 March 2025 | 10 | |||||||||||||||||
70 | 10 | Estación de Montevil | 43.517 | -5.672 | 14 March 2025 | 11 | |||||||||||||||||
71 | 10 | Estación de Montevil | 43.517 | -5.672 | 14 March 2025 | 19 | |||||||||||||||||
72 | 10 | Estación de Montevil | 43.517 | -5.672 | 14 March 2025 | 23 | |||||||||||||||||
73 | 10 | Estación de Montevil | 43.517 | -5.672 | 13 March 2025 | 1 | 6 | 1 | 6 | 15 | 74 | 222 | 0 | 9.9 | 94 | 998 | 16 | 0 | 7 | ||||
74 | 10 | Estación de Montevil | 43.517 | -5.672 | 13 March 2025 | 7 | 5 | 8 | 53 | 2 | 17 | 174 | 0 | 8.6 | 94 | 997 | 16 | 0 | 4 | ||||
75 | 10 | Estación de Montevil | 43.517 | -5.672 | 13 March 2025 | 9 | 5 | 7 | 38 | 2 | 39 | 160 | 0 | 9.7 | 94 | 998 | 120 | 0 | 14 | ||||
76 | 10 | Estación de Montevil | 43.517 | -5.672 | 13 March 2025 | 11 | 5 | 2 | 8 | 77 | 137 | 1 | 12 | 64 | 998 | 494 | 0 | ||||||
77 | 10 | Estación de Montevil | 43.517 | -5.672 | 13 March 2025 | 15 | 6 | 2 | 6 | 2 | 85 | 140 | 1 | 12.3 | 62 | 998 | 378 | 0 | 6 | ||||
78 | 10 | Estación de Montevil | 43.517 | -5.672 | 13 March 2025 | 16 | 6 | 2 | 6 | 84 | 138 | 1 | 12 | 63 | 998 | 364 | 0 | ||||||
79 | 10 | Estación de Montevil | 43.517 | -5.672 | 13 March 2025 | 17 | 5 | 2 | 8 | 83 | 140 | 1 | 11 | 61 | 998 | 290 | 0 | ||||||
80 | 10 | Estación de Montevil | 43.517 | -5.672 | 13 March 2025 | 18 | 6 | 2 | 9 | 80 | 115 | 2 | 10 | 72 | 998 | 66 | 0 | ||||||
No results